LAKE MARTIN
November 6-7, 2004
|
DAY 1 |
|||||
| Creel | Weight | Big Fish | Trash Fish | Notes | |
| Bill Greene / Russell Fackler | 7 | 10-14 | 2-4 | ||
| Bo Crawford / Lance Granger | 7 | 6-7 | |||
| Chris and Beth Jackson | 5 | 5-11 | |||
| Top 10 Bass Threshold = 3-9 | Top 10 Trash fish Threshold = 1-1 | ||||
|
DAY 2 |
|||||
| Creel | Weight | Big Fish | Trash Fish | Notes | |
| Bill Greene / Russell Fackler | 7 | 8-7 | |||
| Bo Crawford / Lance Granger | 6 | 8-14 | 2-6 | ||
| Chris and Beth Jackson | 6 | 5-15 | |||
| Top 10 Bass Threshold = 3-9 | Top 10 Trash fish Threshold = 1-1 | ||||
|
FINAL RESULTS |
||||
| Day 1 Weight | Day 2 Weight | Sub Total* | Total | |
| Bill Greene / Russell Fackler | 10-14 | 8-7 | 18-21 | 19-5 |
| Bo Crawford / Lance Granger | 6-7 | 8-14 | 14-21 | 15-5 |
| Chris and Beth Jackson | 5-11 | 5-15 | 10-26 | 11-10 |
| * expressed with ounces greater than 16... | ||||