Lake Eufaula
March 17-18, 2007
|
DAY 1 |
|||||
| CREEL | WEIGHT | BIG FISH | TRASH FISH | NOTES | |
| Bo Crawford / Aaron Bailey | 5 | 11-13 | 4-00 | - | Big fish caught on spinnerbait |
| Bill Greene / Russell Fackler | 3 | 7-10 | 3-12 | Russell caught | |
| Lance Granger / Benson Murray | 0 | 0 | - | - | |
| Skip Davis | 0 | 0 | - | - | |
| Shawn Johnston / Jake Johnston | 0 | 0 | - | - | |
|
DAY 2 |
|||||
| CREEL | WEIGHT | BIG FISH | TRASH FISH | NOTES | |
| Bo Crawford / Aaron Bailey | 5 | 6-06 | - | 3-0 | Nasty Bowfin hit a Senko |
| Bill Greene / Russell Fackler | 2 | 5-10 | - | - | |
| Lance Granger / Benson Murray | 0 | 0 | - | 0-09 | White Bass |
| Skip Davis | 0 | 0 | - | - | DQed. 15 + min late. |
| Shawn Johnston / Jake Johnston | 4 | 7-06 | 2-09 | - | |
|
FINAL RESULTS |
|||||
| PLACE | DAY 1 | DAY 2 | TOTAL | NOTES | |
| Bo Crawford / Aaron Bailey | 1 | 11-13 | 6-06 | 18-03 | Grand Slam (Creel + Big Fish + Trash Fish) |
| Bill Greene / Russell Fackler | 2 | 7-10 | 5-10 | 13-04 | |
| Shawn Johnston / Jake Johnston | 3 | 0 | 7-06 | 7-06 | |
| Lance Granger / Benson Murray | 4 | 0 | 0 | 0 | |
| Skip Davis | 5 | 0 | DQ | 0 | |