LAKE GUNTERSVILLE RESULTS
September 19-20, 2009
| GREENE / FACKLER | MITCHELL / CRAWFORD | |||
| Fish 1 | 2-04 | 2-02 | ||
| Fish 2 | 2-05 | 2-03 | ||
| Fish 3 | 2-10 | 2-15 | ||
| Fish 4 | 2-14 | 3-05 | ||
| Fish 5 | 3-02 | 3-06 | ||
| DAY 1 TOTAL | 13-03 | 13-15 | ||
| Fish 6 | 1-14 | 3-04 | ||
| Fish 7 | 2-03 | 3-05 | ||
| Fish 8 | 3-03 | 3-08 | ||
| Fish 9 | 3-03 | 3-12 | ||
| Fish 10 | 4-05 | 4-15 | ||
| DAY 2 TOTAL | 14-12 | 18-12 | ||
| GRAND TOTAL | 27-15 | 32-11 | ||
NOTES: Trash fish was a 3 oz yellow perch caught on Baby 1 Minus. Big fish was caught on homemade spinnerbait.
![]()